The Vale Luxury Within Reach
The Vale Executive Condo " Anchorvale "
The Vale Information
Unit Type And Size
Come home to comfort and luxury at The Vales
The Vale Floor plans
For More Information of The Vale, Floorplans, Pricing and Ebrochure.
The Vale Information
| Developer | Anchorvale Residences Pte Ltd. (Co. Registration Number 201404770N ) | |
| * | Tenure | 99 Years Leasehold from 19 th May 2014 |
| * | District | 19 |
| * | Location / Address | Anchorvale Crescent |
| * | Plot Ratio | 3 |
| * | Site Area | 175,236 sqft |
| * | Expected TOP date | 18th August 2018 |
| * | Expected Complete date | 18th August 2021 |
| * | Total Units | 517 |
| * | Total carpark lots | 517 lots, 15 private lots, 6 handicap lots, 7 Motorcycle lots |
| * | Description | 9 Towers of 15 Storey Residential with basement carpark |
| 4 stacks per Tower | ||
| 2 Level of Multi Storey + 2 Levels of Basement Carpark | ||
| * | Unit Types | 2Br, 3Br, 3Br Premium, 4Br, 4Br Premium, 5Br, Mansionette and Penthouses |
| * | Payment Schemes | Normal Progressive / Defferred Payment Scheme |
| * | Architect | AGA Architects Pte Ltd |
| * | Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
| * | Landscape | COEN Design International Pte Ltd |
| * | Developer's Solicitor | Allen & Gledhill |
Unit Type And Size
| Unit Type | No. of Units | Size (sqft) |
| 2 Bedroom | 104 | 753 / 764 / 775 |
| 3 Bedroom | 124 | 904 / 915 |
| 3 Bedroom Premium | 165 | 1,033 / 1,044 / 1,055 |
| 4 Bedroom | 52 | 1,270 |
| 4 Bedroom Premium | 39 | 1,410 |
| 5 Bedroom | 14 | 1,593 / 1,604 |
| Mansionette | 15 | 1,647 / 1,668 / 1,679 / 1,712 / 1,722 |
| Penthouse | 4 | 1,658 / 1,668 / 1,690 |
| Total | 517 |
Come home to comfort and luxury at The Vales
The Vale Executive Condo " Anchorvale "
The Vale Floor plans
For More Information of The Vale, Floorplans, Pricing and Ebrochure.
Please fill up a simple form and our stuffs will get back to you as soon as possible.
We appreciate your time and patience while we are making arrangement for you.


























